| MARCH | Price per week | 7 NIGHTS | Available/Booked |
| 1 | 150.00 | Booked | |
| 7 | 150.00 | ||
| 14 | 195.00 | ||
| 21 | 195.00 | booked 24-29 March | |
| 28 | 195.00 | ||
| APRIL | |||
| 4 | 195.00 | BOOKED d | |
| 11 | 299.00 | BOOKED | |
| 18 | 195.00 | ||
| 25 | 195.00 | ||
| MAY | |||
| 2 | 299.00 | ||
| 9 | 195.00 | ||
| 16 | 195.00 | BOOKED | |
| 23 | 299.00 | ||
| 30 | 195.00 | BOOKED | |
| JUNE | |||
| 6 | 295.00 | ||
| 13 | 295.00 | BOOKED d | |
| 20 | 295.00 | BOOKED | |
| 27 | 295.00 | BOOKED | |
| JULY | |||
| 4 | 250.00 | 6 Nights | |
| 11 | 200.00 (5 nights 13-18) | BOOKED 10-13 JULY | |
| 18 | 495.00 | BOOKED d | |
| 25 | 495.00 | BOOKED | |
| AUGUST | |||
| 1 | 495.00 | BOOKED d | |
| 8 | 495.00 | BOOKED | |
| 15 | 495.00 | BOOKED | |
| 22 | 495.00 | BOOKED | |
| 29 | 295.00 | BOOKED | |
| SEPTEMBER | |||
| 5 | 295.00 | BOOKED | |
| 12 | 195.00 | BOOKED | |
| 19 | 195.00 | ||
| 26 | 195.00 | ||
| OCTOBER | |||
| 3 | 195.00 | ||
| 10 | 195.00 | ||
| 17 | 225.00 | ||
| 24 | 200.00 | ||
2009 Price List Cheques and paypal accepted
Insert body text here...
